On Friday, June 13, 2025, the first “Atelier of Prevention” was held in Rome, in the historic Corsie Sistine of Santo Spirito in Sassia, organized by DARE in collaboration with ASL ROMA1 and under the patronage of the Lazio Region.
The objective was simple yet ambitious: to create a meeting place between those who design and develop digital technologies for prevention and those who could truly use these technologies in their daily work. It was an opportunity to listen to the real needs of end users, gather valuable feedback, and foster new connections.
The program featured the participation of institutional representatives and health authorities, including Giuseppe Quintavalle, General Director of ASL Roma 1, Enrico Di Rosa, President of the Italian Society of Hygiene, Public Health and Preventive Medicine, and Andrea Siddu, Head of the Health Promotion and Prevention Area of the Lazio Region. Following the opening remarks, DARE’s overall vision and the activities of its three Spokes were presented.
The core of the day was dedicated to the presentation of 19 innovative solutions for digital prevention, developed within the framework of DARE or in collaboration with its partners. The innovations were showcased in two thematic sessions, each structured around a series of elevator pitches: brief, 8-minute presentations in which each team described who they are, the need they aim to address, the proposed solution, and the types of alliances or support they are seeking. Each innovation was also assigned a stand, active throughout the day, serving as an informal space for in-depth discussions, direct exchanges, and live demonstrations, which fostered open conversation.
The event brought together 161 participants and received highly positive feedback, particularly regarding its dynamic and engaging format. For this reason, DARE is already considering replicating the initiative in other regions: because digital prevention, in order to be truly effective, requires listening, dialogue, and spaces where new ideas can emerge.
| Innovation Title | Description | Speaker’s institution |
|---|---|---|
| One Health and AI for Reporting: New Horizons for Digital Health | The OneHealth Repository integrates environmental data into clinical records, providing a holistic and continuous view of care pathways. Artificial intelligence supports the identification of relevant information, moving beyond an episodic approach. Environmental factors are correlated with clinical events, enabling early risk detection. The AI-assisted reporting tool enhances physicians’ ability to generate structured data without sacrificing the expressiveness of narrative reports. In outpatient records, an AI agent generates the report based on collected information, ready for medical validation. This ecosystem enhances data value and improves communication between physician, patient, and the healthcare system. | Exprivia S.p.A (EXP) |
| MLOps4HC: An Infrastructure for AI in Healthcare | The transition from machine learning (ML) model prototyping to the deployment of ML components within healthcare applications is a complex challenge. MLOps4HC (Machine Learning Operations for Healthcare) is an MLOps platform designed to automate workflows across the entire lifecycle of ML models in the medical field—from ensuring the reproducibility of predictive models to implementing quality assurance through static and dynamic checks. | Università degli studi di Bari Aldo Moro (UNIBA) |
| Risk Analysis Model for the Improper Use of Hospital Services | This project is an innovative initiative that integrates telemedicine and Artificial Intelligence to support healthcare professionals in managing hospital admissions. By applying Machine Learning algorithms to existing clinical data, the project aims to predict hospital stay durations, identify patients at risk of extended admissions, and reduce repeated or inappropriate use of services. This approach enables more efficient healthcare resource planning and promotes more targeted and sustainable community-based care. | Università degli Studi di Roma Tor Vergata (UNIROMA2) |
| Salus Ratio | This service enables the collection and processing of clinical data for secondary use in research, in compliance with current regulations. It can be deployed on hospital computers, on the regional in-house infrastructure hosting healthcare data, or on the secure cloud of the National Supercomputing Center (ICS-C), which serves the entire national territory. The system ingests data from primary hospital systems (electronic health records, PACS, etc.) and enables processing, including with high-performance computing resources. | Alma Mater studiorum - Università di Bologna (UNIBO) |
| App DARE | A free downloadable smartphone app that allows each enrolled participant to be linked to a study, collect informed consent (e.g., for study modifications), enable two-way communication with the participant, administer questionnaires, and conduct simple psycho-physical tests—also using wearable sensors connected via Bluetooth. | Università telematica “Leonardo da Vinci” (UNIDAV) |
| DARE wearables | Selecting the most suitable wearable sensor for a research study or clinical practice is a challenging task. There are various options available (clinical trial sensors, smartwatches, prototypes…), each with specific features, quality levels, and limitations. DARE can support clinical staff in making the right and appropriate choice, thanks to its experience in using a broad portfolio of sensors across multiple areas, such as fall-risk assessment in older adults, lifestyle monitoring, and sleep disorder management. | Alma Mater studiorum - Università di Bologna (UNIBO) |
| FITMATE – Automated estimation of caloric intake using wearable devices and artificial intelligence | FITMATE is an innovative system based on consumer wearable devices (e.g., smartwatches) and advanced machine learning techniques to objectively and continuously estimate caloric intake and types of foods consumed, without requiring active input from the user. The project aims to support populations with specific dietary needs (e.g., PKU, diabetes) as well as the general population, offering a scalable, cost-effective, and non-medicalized solution for lifestyle monitoring. The proposed approach improves accuracy compared to traditional methods, promoting prevention and health self-management. | Università degli studi di Padova (UNIPD) |
| 3D Printing of Electrical Circuits | Innovation: NanoDimension printing enables the prototyping and production of wearable devices with integrated sensors, thanks to the use of conductive materials and multi-layer layouts.
Use Case: We developed sensorized insoles and integrated sensors into fabrics to obtain real-time measurements of vital parameters, improving health prevention and management. Impact: The result is personalized, flexible, and precise solutions that enhance treatment effectiveness and reduce risks associated with care delivery. |
BI-REX |
| Personalized prevention of cardiovascular and metabolic diseases in developmental age: The SmartCHANGE Approach | The innovation involves AI-based tools aimed at preventing cardiovascular and metabolic diseases, with a focus on children and young people aged 5 to 19. Through participatory design methodologies and tools that include the use of explainable AI, the project envisions the development of two applications: one for healthcare professionals and one for citizens. The solution, integrating predictive models, supports physicians and healthcare providers in improving the health of children and adolescents, offering them easy and structured access to medical history and information related to patients’ health status. | Engineering Ingegneria Informatica S.p.A. (ENG) |
| CAREVAX | Il progetto CAREVAX introduce un’innovazione significativa nell’ambito della prevenzione vaccinale per i pazienti vulnerabili. Si avvale di un algoritmo automatizzato per identificare, attraverso i dati delle cartelle cliniche elettroniche e del registro vaccinale regionale, i soggetti a rischio che possono beneficiare della vaccinazione contro pneumococco, herpes zoster, influenza, HBV e SARS-CoV-2. CAREVAX si propone di migliorare in modo rilevante l’accesso e l’adesione alle vaccinazioni tra i pazienti fragili, riducendo le disuguaglianze sanitarie e i costi associati alle complicanze prevenibili. L’impiego di strumenti digitali consente un’assistenza proattiva e personalizzata, incrementa la copertura vaccinale e favorisce modelli organizzativi scalabili e replicabili. L’integrazione tra assistenza ospedaliera e territoriale rafforza la continuità delle cure, mentre strategie di comunicazione mirate coinvolgono i pazienti e ne aumentano la consapevolezza. CAREVAX rappresenta inoltre un modello innovativo, scalabile sia a livello regionale che nazionale, contribuendo a un sistema sanitario più equo, preventivo e guidato dai dati. | Fondazione Policlinico Gemelli IRCCS (FPG) |
| Polygenic risk scores for healthier lifestyles and cancer prevention | In recent years, Polygenic Risk Scores (PRS) have emerged as innovative tools for disease prevention, enabling the identification of individuals at increased risk of developing various conditions, particularly cardiovascular diseases and cancer. Four pilot studies at Università Cattolica del Sacro Cuore are exploring different applications of PRS, including: communicating individual scores to encourage healthier behaviors; integrating PRS into existing risk models to improve breast cancer prediction; and developing new models that incorporate PRS for pancreatic and ovarian cancer. The goal is to guide primary prevention strategies and significantly improve health outcomes at both the individual and population level. | Università Cattolica del Sacro Cuore (UCSC) |
| CALIBRE: A digital model for secondary and tertiary prevention of metabolic dysfunction-associated liver disease (MASLD) | The CALIBRE project proposes a new care model that integrates clinical practice with digital tools (a patient app and a professional dashboard) to improve adherence to lifestyle changes in patients with advanced metabolic dysfunction-associated liver disease. The goal is to support early diagnosis, slow disease progression, and reduce cirrhosis-related complications. Active patient engagement through the app fosters greater awareness and participation in the care pathway, enhancing adherence to diet, physical activity, and monitoring. The digital approach enables continuous, personalized, and sustainable support, helping healthcare professionals proactively manage chronic liver conditions. | Fondazione Policlinico Gemelli IRCCS (FPG) |
| Non-Invasive biomarkers for early diagnosis of organ dysfunction after kidney transplantation | To date, no biomarker is available in clinical practice for the early diagnosis of Delayed Graft Function or Acute Rejection following kidney transplantation. Thanks to this study, researchers have developed a risk score that enables early and non-invasive prediction of impaired kidney function. Among various parameters, the risk score includes the biomarker MR-proADM, which can be assessed through a simple blood test. This approach significantly reduces both the costs and complications associated with more invasive procedures, such as biopsies. | Università degli Studi di Roma Tor Vergata (UNIROMA2) |
| BBCT-HIP and BoneStrength to improve osteoporosis prevention and treatment | BBCT-Hip è un digital twin del paziente: una ricostruzione virtuale del femore ottenuta a partire da una TAC. Su questa ricostruzione, un modello meccanicistico stima il rischio di frattura in soggetti fragili o affetti da osteoporosi secondaria, combinando i dati di peso e altezza del paziente. Questo approccio risulta più accurato del 10% rispetto allo standard clinico. BoneStrength estende questa metodologia a migliaia di femori virtuali per simulare, in silico, l’efficacia dei trattamenti preventivi. Il modello simula cadute casuali, valuta se il femore si fratturerebbe e, grazie a un modello statistico a livello di popolazione, stima l’incidenza delle fratture con e senza trattamento in una coorte virtuale. | Alma Mater studiorum - Università di Bologna (UNIBO) |
| BBCT-Onco: digital twins for estimating femoral fracture risk in patients with metastases | BBCT è un digital twin biofisico che, a partire da una scansione TC, predice la quantità di forza necessaria per fratturare un segmento osseo specifico in un determinato paziente. La soluzione BBCT-Onco viene utilizzata in oncologia per prevedere il rischio che una lesione tumorale—sia essa primaria nei tumori ossei o metastatica in altri tipi di tumori—possa causare una frattura spontanea durante la vita quotidiana del paziente. | IRCCS Istituto Ortopedico Rizzoli (IOR) |
| FALLSPREDICT | FALLSPREDICT sarà uno strumento per stimare il rischio di caduta sia negli anziani fragili che in quelli non fragili, sia al momento della dimissione ospedaliera che nella popolazione generale. Potrà essere alimentato da dati demografici e clinici, nonché da dati provenienti da sensori indossabili che monitorano la mobilità, il sonno e la frequenza cardiaca, fornendo stime su base annuale e semestrale. Utilizzato singolarmente o in combinazione con altri strumenti che stimano il rischio di frattura a seguito di una caduta, FALLSPREDICT supporterà i professionisti sanitari nell’allocazione ottimale delle risorse limitate per la prevenzione delle cadute e delle loro conseguenze. Offrirà inoltre preziose informazioni sui principali domini funzionali—mobilità, sonno e frequenza cardiaca—nella vita quotidiana degli anziani. | Alma Mater studiorum - Università di Bologna (UNIBO) |
| Well-being index / work-life balance | Un'applicazione mobile per il calcolo e il monitoraggio di un indicatore correlato allo stress all’interno di un gruppo di lavoratori. È in fase di sviluppo e sperimentazione un living lab dedicato al monitoraggio dello stress lavorativo con questo gruppo di lavoratori. L’app mobile fornisce un feedback al lavoratore basandosi sui parametri vitali raccolti tramite dispositivi consumer disponibili in commercio (Apple Watch e OURA ring). Lo sviluppo di questo indicatore, insieme a una dashboard aggregata dei dati, rappresenta uno strumento utile sia per i lavoratori, al fine di prevenire il burnout, sia per le risorse umane, che possono così disporre di una panoramica informata sull’impatto degli investimenti sul personale. | BI-REX |
| KETOGuide | KETOGuide è un’esperienza immersiva progettata per offrire supporto ai pazienti affetti da rene policistico autosomico dominante (ADPKD). L’ambiente virtuale, sviluppato all’interno della piattaforma 3DFrame, ha l’obiettivo di guidare i pazienti con ADPKD nell’esplorazione della dieta chetogenica e nella comprensione della propria condizione. Questo ambiente offre l’opportunità di apprendere informazioni fondamentali sulla composizione dei pasti durante il percorso alimentare chetogenico. | Università degli studi di Bari Aldo Moro (UNIBA) |
| Multimaterial 3D printing | Polijet multimaterial printing technology enables rapid prototyping and testing of new vascular access solutions for hemodialysis. Thanks to personalized models, it is possible to improve surgical accuracy, reduce operation times, and lower the risk of healthcare-associated infections (HAIs). This innovation promotes prevention, enhances patient safety, and reduces costs related to complications, providing a more efficient and targeted clinical pathway. | BI-REX |






